Discover the OnePlus 13R, a smartphone that aims to reinvent your mobile experience. Examine the OnePlus 13R specifications to learn more about its potential in the smartphone industry.
Specifications:
OnePlus 13R features 6.78 inches screen, 1264 x 2780 pixels, (50 + 50 + 8)MP rear camera, 16 MP front camera, Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) processor, and 12 GB / 16 GB of RAM. Additional specifications are shown below.
General Info
| Phone | OnePlus 13R |
|---|---|
| Price | Click Here |
| Dimension | 161.7 x 75.8 x 8 mm |
| Weight | 206 grams |
| SIM | Nano-SIM + Nano-SIM |
Display
| Display Type | LTPO 4.1 AMOLED display with 1 billion colors, 120Hz refresh rate, HDR10+, Dolby Vision, HDR Vivid support, and peak brightness of 4500 nits (1600 nits typical). |
|---|---|
| Resolution | 1264 x 2780 pixels |
| Protection | Corning Gorilla Glass 7i |
| Size | 6.78 inches |
Hardware
| OS | Android 15, OxygenOS 15 |
|---|---|
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
Camera
| Front Camera | 16 MP |
|---|---|
| Front Video | 1080p@30fps |
| Rear Camera | (50 + 50 + 8)MP |
| Video | 4K at 30 / 60fps 1080p at 30 / 60 / 120 / 240fps |
Connectivity
| Speed | HSPA, LTE (CA), 5G |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band |
| NFC | Yes |
Memory
| RAM | 12 GB / 16 GB |
|---|---|
| Expandable RAM | No |
| Internal Storage | 256GB / 512GB |
| External Storage | No |
Multimedia
| 3.5 mm Jack | No |
|---|
Battery
| Battery Capacity | 6000 mAh |
|---|---|
| Charging | 80W wired |
In conclusion, the OnePlus 13R has many features that are worth considering, but ultimately, the decision is up to you and your particular preferences.
Disclaimer: There are many Smartphones to consider. Think about what features and attributes are most essential to you. Take your time researching and selecting a phone that meets your requirements and tastes.



